<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Euclidean and Lorentzian Actions of the Classicalized Holographic Tensor Network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">294</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2022.621.1036</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Eiji </FirstName>
					<LastName>Konishi</LastName>
<Affiliation>Graduate School of Human and Environmental Studies, Kyoto University</Affiliation>
<Identifier Source="ORCID">0000-0002-6539-144X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In three spacetime dimensions, we propose a generally covariant Lorentzian action of the classicalized holographic tensor network (cHTN) as the holographic reduction of the Einstein--Hilbert action of gravity in the presence of a negative cosmological constant.&lt;br /&gt;In this article, first, we investigate the properties of this Lorentzian action in the ground state.&lt;br /&gt;Next, based on the Euclidean action of the cHTN, we derive the gravity perturbation induced by a massive particle at rest in the cHTN as the Unruh effect.&lt;br /&gt;Finally, we view our holographic formulation of spacetime as a non-equilibrium second law subject to general covariance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Holographic Principle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quantum Entanglement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Holographic Tensor Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Classicalization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_294_2181783d0c6d87a34471e5558ad093b5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Gauge Invariant Degeneracies and Rotational Symmetry Eigenstates in Noncommutative Plane</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">281</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2022.584.1032</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.N.N.M. </FirstName>
					<LastName>Rusli</LastName>
<Affiliation>International Islamic University Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>M.S. </FirstName>
					<LastName>Nurisya</LastName>
<Affiliation>Institute for Mathematical
Research</Affiliation>

</Author>
<Author>
					<FirstName>H. </FirstName>
					<LastName>Zainuddin</LastName>
<Affiliation>Institute for Mathematical
Research</Affiliation>

</Author>
<Author>
					<FirstName>M.F. </FirstName>
					<LastName>Umar</LastName>
<Affiliation>Universiti Pendidikan Sultan Idris</Affiliation>

</Author>
<Author>
					<FirstName>Ahmed </FirstName>
					<LastName>Jellal</LastName>
<Affiliation>Laboratory of Theoretical Physics
Faculty of Sciences
Ibn Maachou Street</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>We calculate the gauge invariant energy eigenvalues and degeneracies of a spinless charged particle confined in a circular harmonic potential under the influence of a perpendicular magnetic field &lt;em&gt;B&lt;/em&gt; on a 2D noncommutative plane. The phase space coordinates transformation based on the 2-parameter family of unitarily equivalent irreducible representations of the nilpotent Lie group G&lt;sub&gt;NC&lt;/sub&gt; was used to accomplish this.  We find that the energy eigenvalues and quantum states of the system are unique since they depend on the particle of interest and the applied magnetic field $B$. Without &lt;em&gt;B&lt;/em&gt;, we essentially have a noncommutative planar harmonic oscillator under the Bopp shift formulation. The corresponding degeneracy is not unique with respect to the choice of particle, and they are only reliant on the two free integral parameters. The degeneracy is not unique for the scale Bθ = &lt;em&gt;&lt;span style=&quot;text-decoration: line-through;&quot;&gt;h&lt;/span&gt;&lt;/em&gt; and is in fact isomorphic to the Landau problem in symmetric gauge; thus, each energy level is infinitely degenerate for any arbitrary magnitude of magnetic field. If 0 &lt; Bθ &lt; &lt;em&gt;&lt;span style=&quot;text-decoration: line-through;&quot;&gt;h&lt;/span&gt; &lt;/em&gt;, the degeneracy is unique with respect to both the particle of interest and the applied magnetic field. The system is, in principle, highly non-degenerate and, in practice, effectively non-degenerate, as only the finely-tuned magnetic field can produce degenerate states. In addition, the degeneracy also depends on the two free integral parameters. Numerical examples are provided to present the degeneracies, probability densities, and effects of B and θ on the ground and excited states of the system for all cases using the physical constants from the numerical simulation and experiment on a single GaAs parabolic quantum dot.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Particle on the Noncommutative Plane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">magnetic field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">harmonic potential</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gauge invariance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">degeneracy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wavefunction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quantum dot</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_281_017004898839de93c070fd97574e656d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Second-Order Perturbation in Adaptive Perturbation Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">277</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2022.586.1034</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chen-Te </FirstName>
					<LastName>Ma</LastName>
<Affiliation>Asia Center for Theoretical Physics</Affiliation>
<Identifier Source="ORCID">0000-0002-8798-852X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>The perturbation method is an approximation scheme with a solvable leading order. The standard way is to choose a non-interacting sector for the leading order. The adaptive perturbation method improves the solvable part by using all diagonal elements for a Fock state. We consider the harmonic oscillator with the interacting term, λ&lt;sub&gt;1&lt;/sub&gt;&lt;em&gt;x&lt;/em&gt;&lt;sup&gt;4&lt;/sup&gt;/6 + λ&lt;sub&gt;2&lt;/sub&gt;&lt;em&gt;x&lt;/em&gt;&lt;sup&gt;6&lt;/sup&gt;/120, where λ&lt;sub&gt;1&lt;/sub&gt; and λ&lt;sub&gt;2 &lt;/sub&gt;are coupling constants, and &lt;em&gt;x&lt;/em&gt;  is the position operator. The spectrum shows a quantitative result from the second-order, less than 1 percent error, compared to a numerical solution when turning off the λ&lt;sub&gt;2&lt;/sub&gt;. When we turn on the λ&lt;sub&gt;2&lt;/sub&gt;, more deviation occurs, but the error is still less than 2 percent. We show a quantitative result beyond a weak-coupling region. Our study should provide interest in the holographic principle and strongly coupled boundary theory.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fock State</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Harmonic Oscillator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">QFT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hamiltonian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strongly Coupled Physics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_277_a342af8685dd3f3fbe58eeb471bfc46e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studies of Transport Coefficients in Charged AdS4 Black Holes on κ-Deformed Space</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">293</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2022.608.1035</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fabiano Francisco </FirstName>
					<LastName>Dos Santos</LastName>
<Affiliation>Instituto de F&amp;amp;iacute;sica, Universidade Federal do Rio de Janeiro, Brazil.</Affiliation>
<Identifier Source="ORCID">0000-0001-5473-8797</Identifier>

</Author>
<Author>
					<FirstName>Bruno G. </FirstName>
					<LastName>Da Costa</LastName>
<Affiliation>Instituto Federal de Educacao</Affiliation>

</Author>
<Author>
					<FirstName>Ignacio S. </FirstName>
					<LastName>Gomez</LastName>
<Affiliation>Instituto de F\&amp;#039;isica, Universidade Federal da Bahia-Campus Universit\&amp;#039;ario de Ondina</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>In this work, we study the effect of κ-deformed space on the thermodynamic quantities, this is find through the holographic renormalization that provides the free energy, which is fundamental to deriving another thermodynamic quantities. For this scenario we consider a charged AdS&lt;sub&gt;4&lt;/sub&gt; black hole for an Einstein-Maxwell model where the derivative quadrivector is replaced by a deformed version inspired by Kaniadakis statistics. Besides, we extract the transport coefficient known as electrical conductivity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AdS4 Black Hole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Holographic transport</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">κ-Deformed Space</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_293_26fc96aac00e3f2d41c5854017c999a0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Radiation from Hayward Black Hole via Tunneling Process in Einstein-Gauss-Bonnet Gravity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">295</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2022.585.1033</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shadi Sadat</FirstName>
					<LastName>Shahraeini</LastName>
<Affiliation>University of Mazandaran, Department of theoretical Physics,</Affiliation>

</Author>
<Author>
					<FirstName>Kourosh </FirstName>
					<LastName>Nozari</LastName>
<Affiliation>University of Mazandaran, Department of Theoretical Physics.</Affiliation>
<Identifier Source="ORCID">0000-0003-4368-5823</Identifier>

</Author>
<Author>
					<FirstName>Sara </FirstName>
					<LastName>Saghafi</LastName>
<Affiliation>The University of Mazandaran, Department of Physics</Affiliation>
<Identifier Source="ORCID">0000-0001-8381-973X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>One of the most promising theories for modified gravity is the Einstein-Gauss-Bonnet (EGB) gravity. In the framework of EGB gravity, we intend to compute the Hawking radiation of a &lt;em&gt;5&lt;/em&gt;-dimensional Hayward black hole with a regular center and with both inner (Cauchy) and outer (event) horizons. On the basis of particles in a dynamical geometry, we provide a brief derivation of Hawking radiation as a tunneling process. The Boltzmann factor of emission at the Hawking temperature is related to the imaginary part of the action for the classically prohibited process.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hawking radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hayward Black holes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Einstein-Gauss-Bonnet Gravity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_295_c87f02ac4dda44f7d9c48fb6cb83cba4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Einstein-Aether Scalar-Tensor Anisotropic Constant-Roll Inflationary Scenario in Noncommutative Phase Space</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>81</LastPage>
			<ELocationID EIdType="pii">272</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2022.572.1030</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Antonio </FirstName>
					<LastName>Pasqua</LastName>
<Affiliation>Department of Physics, University of Trieste, Via Valerio, 2 34127 Trieste, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Saeed </FirstName>
					<LastName>Noori Gashti</LastName>
<Affiliation>Department of Physics, Faculty of Basic Sciences, University of Mazandaran P. O. Box 47416-95447,
Babolsar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7844-2640</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The primary purpose of this study is to investigate the constant-roll inflationary scenario with anisotropic conditions concerning the Einstein-aether Scalar-tensor Cosmology in noncommutative phase space. We first introduce an Einstein-aether scalar-tensor cosmological model. In this structure, one can introduce an aether field with aether coefficients in the action integral of scalar-tensor. It will be a function of the scalar field, which is, in fact, a kind of extender of the Lorentz-violating theories. Hence, we present the point-like Lagrangian, which represents the field equations of the  Einstein-aether scalar-tensor model. Then we calculate the Hamiltonian of our model directly. According to the noncommutative phase space characteristics, we will calculate the specific equations of this model. Then, according to the constant-roll conditions, we take the anisotropic constant-roll inflationary scenario and calculate some cosmological parameters of the mentioned model, such as the Hubble parameter, potential, etc.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anisotropic constant-roll</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Noncommutative parameter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Einstein-aether Scalar-tensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">inflationary scenario</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_272_e541b510e2e66f67bf7b38f6965b89d8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
