<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Holographic Complexity and Residual Entropy of a Rotating BTZ Black Hole within Horndeski Gravity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">498</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2025.991.1114</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fabiano Francisco </FirstName>
					<LastName>Dos Santos</LastName>
<Affiliation>Departamento de Física, Universidade Federal do Maranhão, São Luís, 65080-805, Brazil</Affiliation>
<Identifier Source="ORCID">0000-0001-5473-8797</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This work explores the holographic complexity and residual entropy of a rotating BTZ black hole within the framework of Horndeski gravity. The investigation is motivated by the need to understand the emission of information from black holes, encoded by quantum complexity, which persists even at zero temperature. Traditionally, black holes are considered to cease emitting information upon reaching zero temperature, yet our findings suggest a minimum level of information or minimal entropy. This challenges the classical notion of black hole death. Recent studies in the context of Horndeski gravity and the AdS/BCFT correspondence have identified a nonzero minimal entropy at zero temperature. Our work shows that complexity and entropy provide crucial insights into the information emission from black holes, extending beyond their classical death. These findings significantly affect our understanding of black hole thermodynamics and quantum information theory.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Holographic complexity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residual entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rotating BTZ black hole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Horndeski Gravity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_498_cc508e705d13f501ea8b24c64e382385.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
