<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Domain Wall Skyrmions in Holographic Quantum Chromodynamics: Topological Phases and Phase Transitions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">1885</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2025.3004.1126</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Suat </FirstName>
					<LastName>Dengiz</LastName>
<Affiliation>OSTIM Technical University, Department of Computer Engineering, 06374 Ankara, Turkiye</Affiliation>
<Identifier Source="ORCID">0000-0002-7099-4608</Identifier>

</Author>
<Author>
					<FirstName>İzzet </FirstName>
					<LastName>Sakallı</LastName>
<Affiliation>Eastern Mediterranean University, Physics Department, Famagusta, 99628 North Cyprus, via Mersin 10, Turkiye</Affiliation>
<Identifier Source="ORCID">0000-0001-7827-9476</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>We investigate the domain wall skyrmions phase in the framework of holographic quantum chromodynamics (QCD) using the Sakai-Sugimoto model. Building on previous work regarding chiral soliton lattices (CSLs) in strong magnetic fields, we study the emergence of localized skyrmions a top domain walls formed by CSLs. These skyrmions, realized as undissolved D4-branes embedded in the D8-branes, carry baryon number two and exhibit complex topological and energetic features. We explore the interplay between magnetic field strength, pion mass, and baryon chemical potential in stabilizing these configurations and demonstrate the existence of a mixed CSL-skyrmions phase. Through systematic energy analysis, we establish that the domain wall skyrmions become energetically favorable when $\mu_B |B| \gtrsim \Lambda \cdot m_\pi f_\pi^2$, with the transition occurring around $\mu_B |B| \sim 4.5$ in our holographic framework. Our phase diagram reveals three distinct regions: the CSL phase at low chemical potential and magnetic field, the domain wall skyrmions phase at intermediate scales, and a conjectured skyrmions crystal phase at the highest densities. The instanton density profiles $\text{Tr}(F \wedge F)$ show sharp localization in the domain wall skyrmions phase, contrasting with the smooth, extended distribution characteristic of the pure CSL configuration. These findings provide non-perturbative insights into baryonic matter in the dense QCD and offer a geometrical picture of topological phase transitions via string theory duality, with potential applications to neutron star physics and the broader QCD phase diagram under extreme conditions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Domain wall Skyrmion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">holographic QCD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sakai-Sugimoto model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chiral soliton lattices (CSLs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Topological Phases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phase Transitions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_1885_d2473dc923448674873810a7a89bc696.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
