<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Journal of Holography Applications in Physics</JournalTitle>
				<Issn>2783-4778</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Journey Through Cosmic: Tsallis Holographic Dark Energy and the Deformed Starobinsky Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">1884</ELocationID>
			
<ELocationID EIdType="doi">10.22128/jhap.2025.1041.1122</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh </FirstName>
					<LastName>Baziar</LastName>
<Affiliation>Department of Physics, Faculty of Basic Sciences, University of Mazandaran, P. O. Box 47416--95447, Babolsar, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-8821-7628</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the intricate dynamics of Tsallis holographic dark energy within the framework of a modified Starobinsky gravity theory. The distinctiveness of the model lies in its formulation, which involves both the Ricci scalar $R$ and an additive positive term. The primary objective is to derive the equation of state parameter, a crucial element in understanding the behavior and properties of dark energy throughout the universe. To simplify and strengthen the analysis, we adopt an exponential form for the scale factor, which is commonly used in models featuring constant expansion rates due to its analytical tractability. A comprehensive stability evaluation is also carried out, with particular attention given to the squared sound speed — a critical factor in examining how fluctuations evolve within the dark energy sector. Graphical representations are employed to highlight stable regimes and to visually interpret the viability of this holographic model under modified gravitational dynamics. The findings are presented in a detailed manner, including rigorous derivations and explicit formulations that underline the theoretical consistency and potential cosmological relevance of the model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">modified Starobinsky gravity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tsallis holographic dark energy model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dark Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modified Gravity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhap.du.ac.ir/article_1884_6245c23089e005a36c36d5bb9949b489.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
